Product Overview
Product Details
- A delicious, crisp, sparkling cola for the refreshment you want
- Your perfect everyday pleasure
- Diet Coke
- 16.9 fl oz (500 mL) bottle
- 24 ct
Specifications
| Brand | Coca-Cola |
| Caffeine Claim | Caffeinated |
| Case Count | 24 |
| Certifications | Kosher |
| Container Size | 16.9 oz |
Unit Price: $0.70/bottle
Nutrition Facts
Serving Size: 16.9 Ounce (500.0 Millilitre) · Servings per Container: 6
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 0 kcal | - |
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 60 mg | 3% |
| Total Carbohydrate | 0 grm | 0% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 0 grm | 0% |
| Added Sugars | 0 grm | 0% |
| Protein | 0 grm | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin A | 0 mcg | 0% |
| Vitamin C | 0 mg | 0% |
Ingredients
CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (TO PROTECT TASTE), NATURAL FLAVORS, CITRIC ACID, CAFFEINE. Coca-Cola Diet Coke, 16.9 fl oz, 24 ct |