Product Overview
Product Details
- Enjoy Coca-Cola's crisp, delicious taste with meals, on the go, or to share
- Serve ice cold for maximum refreshment
- Coca-Cola
- 2 liter bottle
- 4 ct
- Coca-Cola
- The great taste of Coca-Cola
- has stood the test of time.
- And whatever you call it,
- nothing compares to the
- refreshing, crisp taste of
- Coca-Cola Original Taste, the Great Taste Since 1886
Specifications
| Brand | Coca-Cola |
| Caffeine Claim | Caffeinated |
| Case Count | 4 |
| Certifications | Kosher |
| Container Size | 67.63 oz |
Unit Price: $2.73/bottle
Nutrition Facts
Serving Size: 12.0 Fluid ounce (US) (355.0 Millilitre)
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 140 kcal | - |
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 39 grm | 14% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 39 grm | 0% |
| Added Sugars | 39 grm | 78% |
| Protein | 0 grm | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin A | 0 mcg | 0% |
| Vitamin C | 0 mg | 0% |
Ingredients
INGREDIENTS: CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, PHOSPHORIC ACID, NATURAL FLAVORS, CAFFEINE.