Product Overview
Product Details
- No artificial flavors or preservatives
- Individual bags marked for resale
- Corn Chips
- 1 oz bag
- 50 ct
- More Information
- Kosher
- Gluten free
- No artificial flavors
- No preservatives
- No MSG
- 0g trans fat per serving
Specifications
| Case Count | 50 |
| Certifications | Gluten Free, Kosher |
| Package Size | 1 oz |
Unit Price: $0.39/each
Nutrition Facts
Serving Size: 1.0 Ounce (28.0 Gram) · Servings per Container: 50
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 160 kcal | - |
| Total Fat | 10 grm | 15% |
| Saturated Fat | 1.5 grm | 7% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 16 grm | 5% |
| Dietary Fiber | 1 grm | 5% |
| Total Sugars | 0 grm | - |
| Added Sugars | 0 grm | 0% |
| Protein | 2 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 2% |
| Iron | 0.2 mg | 0% |
| Potassium | 30 mg | 0% |
| Monounsaturated Fat | 2.5 grm | - |
| Polyunsaturated Fat | 6 grm | - |
Ingredients
Corn, Corn Oil, and Salt.