Product Overview
Product Details
- Gluten free
- 7g protein per serving
- Peanut Butter
- Creamy
- 48 oz plastic jar
- 2 ct
- Kosher
Specifications
| Brand | Jif |
| Case Count | 2 |
| Flavor | Peanut Butter |
| Weight | 48 oz |
Unit Price: $0.13/ounce
Nutrition Facts
Serving Size: 2.0 Tablespoon (33.0 Gram) · Servings per Container: 82
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 190 kcal | - |
| Total Fat | 16 g | 21% |
| Saturated Fat | 3.5 g | 17% |
| Trans Fat | 0 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 2 g | 9% |
| Total Sugars | 3 g | - |
| Added Sugars | 2 g | 4% |
| Protein | 7 g | 7% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 17 mg | 2% |
| Iron | 1 mg | 4% |
| Potassium | 184 mg | 4% |
| Niacin | 5 mg | 30% |
| Vitamin E | 2 mg | 10% |
Ingredients
Roasted Peanuts, Sugar, Contains 2% Or Less Of: Molasses, Fully Hydrogenated Vegetable Oils (rapeseed And Soybean), Mono And Diglycerides, Salt. Jif Creamy Peanut Butter, 48 oz, 2 ct |