Product Overview
Product Details
- Good source of vitamin D
- Frosted Corn Flakes Cereal
- 2 bags per box
- 61.9 oz box
Specifications
| Brand | Kellogg's |
| Certifications | Kosher |
| Type | Cold |
| Weight | 61.9 oz |
Unit Price: $0.18/ounce
Nutrition Facts
Serving Size: 1.0 Cup (37.0 Gram) · Servings per Container: About 47
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | - |
| Polyunsaturated Fat | 0 g | - |
| Monounsaturated Fat | 0 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 33 g | 12% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 12 g | - |
| Added Sugars | 12 g | 24% |
| Protein | 2 g | - |
| Vitamin D | 2 mcg | 10% |
| Calcium | 0 mg | 0% |
| Iron | 7.2 mg | 40% |
| Potassium | 30 mg | 0% |
| Folate DFE | 120 mcg | 30% |
| Calories | 130 kcal | - |
Ingredients
6/4/26, 1:21 PM Kellogg's Frosted Flakes Cereal, 61.9 oz | Milled Corn, Sugar, Malt Flavor, Contains 2% Or Less Of Salt. Vitamins And Minerals: Iron (Ferric Phosphate), Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Folic Acid, Vitamin D3, Vitamin B12.