Product Overview
Product Details
- 100% juice
- Delivers 2 servings of fruit per 8 fl oz bottle
- 100% Apple Juice
- 8 fl oz (237 mL) bottle
- 24 ct
Specifications
| Brand | Mott's |
| Carbonated | No |
| Case Count | 24 |
| Container Size | 8 oz |
| Dietary Features | Sugar Free |
| Type | Shelf Stable |
Unit Price: $0.62/each
Nutrition Facts
Serving Size: 8.0 Fluid ounce (US) · Servings per Container: 24
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 120 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carbohydrate | 29 grm | 10% |
| Total Sugars | 28 grm | - |
| Added Sugars | 0 grm | 0% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.9 mg | 6% |
| Potassium | 290 mg | 6% |
| Vitamin C | 90 mg | 100% |
Ingredients
Water, Apple Juice Concentrate, Ascorbic Acid (Vitamin C)