Product Overview
Product Details
- Add to milk for an irresistibly delicious and nutritious drink
- Made with real cocoa powder
- Makes up to 85 servings
- Powdered Drink Mix
- Chocolate
- 44.9 oz (2.81 lbs) 1.275 kg container
- Kosher
- 6 essential vitamins and minerals
- No artificial colors or flavors
- No high fructose corn syrup
Specifications
| Brand | Nesquik |
| Caffeine Claim | Decaf |
| Certifications | Kosher |
| Container Size | 44.9 oz |
Unit Price: $0.20/ounce
Nutrition Facts
Serving Size: 2.0 (13.0 Gram) · Servings per Container: About 98
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 12 g | 4% |
| Total Sugars | 10 g | - |
| Added Sugars | 10 g | 20% |
| Protein | 0 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.2 mg | 0% |
| Potassium | 70 mg | 0% |
| Vitamin A | 0 mcg | 0% |
| Riboflavin | 0 mg | 0% |
| Pantothenic Acid | 0 mg | 0% |
| Phosphorous | 0 mg | 0% |
| Zinc | 0 mg | 0% |
| Selenium | 0 mcg | 0% |
| Calories | 50 kcal | - |
Ingredients
Sugar, Cocoa Processed with Alkali, Soluble Corn Fiber, Less than 2% of Soy Lecithin, Salt, Natural Flavor, Spice.