Product Overview
Product Details
- Brewed with real tea leaves
- Steeped in water and bottled without adding sugar or color
- Real Brewed Black Tea
- Unsweetened
- 16.9 fl oz (500 mL) bottle
- 18 ct
- No sugar
- No preservatives
- No added color
- Real brewed tea
- Kosher
Specifications
| Brand | Pure Leaf |
| Caffeine Claim | Caffeinated |
| Case Count | 18 |
| Certifications | Kosher |
| Container Size | 16.9 oz |
Unit Price: $0.98/bottle
Nutrition Facts
Serving Size: 16.9 Fluid ounce (US) (500.0 Millilitre) · Servings per Container: 18
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 0 kcal | - |
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 grm | 0% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 0 grm | - |
| Added Sugars | 0 grm | 0% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
BREWED BLACK TEA, CITRIC ACID. Pure Leaf Real Brewed Black Tea, Unsweetened,16.9 fl oz, 18 ct |