Product Overview
Product Details
- Lightly carbonated
- Helps increase focus and concentration
- 80mg caffeine
- Energy Drink
- 8.4 fl oz (250 mL) can
- 24 ct
Specifications
| Brand | Red Bull |
| Caffeine Claim | Caffeinated |
| Case Count | 24 |
| Certifications | Gluten Free |
| Container Size | 8.4 oz |
Unit Price: $1.34/can
Nutrition Facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 110 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 105 mg | 4% |
| Total Carbohydrate | 29 grm | 10% |
| Added Sugars | 26 grm | 53% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Sodium Citrate, Magnesium Carbonate, Caffeine, Inositol, Niacinamide, Calcium Pantothenate, Pyridoxine HCI, Vitamin B12, Natural and Articificial Flavors, Colors.