Product Overview
Product Details
- Refried Beans
- #10 can
- 7 lbs
Specifications
| Brand | Rosarita |
| Certifications | Gluten Free |
| Package Form | Can |
Unit Price: $0.08/ounce
Nutrition Facts
Serving Size: 0.5 Cup (128.0 Gram) · Servings per Container: about 25
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 100 kcal | - |
| Total Fat | 2.5 grm | 3% |
| Saturated Fat | 1 grm | 5% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 580 mg | 25% |
| Total Carbohydrate | 15 grm | 5% |
| Dietary Fiber | 5 grm | 18% |
| Added Sugars | 0 grm | 0% |
| Protein | 5 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1.3 mg | 8% |
| Potassium | 360 mg | 8% |
Ingredients
Cooked Beans, Water, Less than 2% of: Lard, Salt, Distilled Vinegar, Potassium Salt, Sea Salt, Chili Pepper, Onion Powder, Spices, Natural Flavor, Garlic Powder. MAY CONTAIN: SOY.