Product Overview
Product Details
- Rich, bold Starbucks espresso with just the right amount of cream
- Brewed espresso coffee
- Refrigerate after opening
- Premium Espresso Beverage
- Espresso and Cream
- 6.5 fl oz (192 mL) can
- 12 ct
- Kosher
- Refrigerate after opening
Specifications
| Brand | Starbucks |
| Caffeine Claim | Caffeinated |
| Case Count | 12 |
| Certifications | Kosher |
| Container Size | 6.5 oz |
| Roast Type Dark | Roast |
Unit Price: $1.90/can
Nutrition Facts
Serving Size: 1.0 can (193.0 Millilitre) · Servings per Container: 12
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 140 kcal | - |
| Total Fat | 5 grm | 8% |
| Saturated Fat | 3.5 grm | 18% |
| Trans Fat | 0 grm | - |
| Cholesterol | 20 mg | 7% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 18 grm | 6% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 17 grm | - |
| Added Sugars | 0 grm | 0% |
| Protein | 4 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Brewed Espresso Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Cream, Skim Milk, Ascorbic Acid.