Product Overview
Product Details
- Bold, refreshing cola perfect for parties, meals, and anywhere you need to make a big impression
- For a classic treat, try serving with a scoop of vanilla ice cream
- Pepsi
- 12 fl oz (355 mL) can
- 36 ct
Specifications
| Brand | Pepsi |
| Caffeine Claim | Caffeinated |
| Case Count | 36 |
| Certifications | Kosher |
| Container Size | 12 oz |
| Events | Red, White and Blue, Soccer |
Unit Price: $0.51/can
Nutrition Facts
Serving Size: 12.0 Fluid ounce (US) (360.0 Millilitre)
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 150 kcal | - |
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Total Carbohydrate | 41 grm | 15% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 41 grm | - |
| Added Sugars | 0 grm | 0% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID, NATURAL FLAVOR. Pepsi, 12 fl oz, 36 ct |