Product Overview
Product Details
- Lightly carbonated
- Helps increase focus and concentration
- 114mg caffeine
- Energy Drink
- 12 fl oz (355 mL) can
- 24 cans
Specifications
| Caffeine Claim | Caffeinated |
| Case Count | 24 |
| Certifications | Gluten Free |
| Container Size | 12 oz |
Unit Price: $2.38/can
Nutrition Facts
Serving Size: 1.0 can (355.0 Millilitre) · Servings per Container: 24
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 6% |
| Total Carbohydrate | 40 grm | 15% |
| Added Sugars | 37 grm | 74% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Sodium Citrate, Magnesium Carbonate, Caffeine, Inositol, Niacinamide, Calcium Pantothenate, Pyridoxine HCI, Vitamin B12, Natural and Articificial Flavors, Colors.