Product Overview
Product Details
- Lightly carbonated
- Helps increase focus and concentration
- 151mg caffeine
- Energy Drink
- 16 fl oz (473 mL) can
- 12 ct
Specifications
| Caffeine Claim | Caffeinated |
| Case Count | 12 |
| Certifications | Gluten Free |
| Container Size | 16 oz |
Unit Price: $3.00/can
Nutrition Facts
Serving Size: 1.0 can (473.0 Millilitre) · Servings per Container: 12
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 54 grm | 20% |
| Added Sugars | 50 grm | 100% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Sodium Citrate, Magnesium Carbonate, Caffeine, Inositol, Niacinamide, Calcium Pantothenate, Pyridoxine HCI, Vitamin B12, Natural and Articificial Flavors, Colors.