Product Overview
Product Details
- 100% natural flavors
- No caffeine
- Sprite
- 2 liter bottle
- 4 ct
- Lemon-lime soda
- Serve ice cold for maximum refreshment
Specifications
| Brand | Sprite |
| Caffeine Claim | Decaf |
| Case Count | 4 |
| Certifications | Kosher |
| Container Size | 67.63 oz |
Unit Price: $2.73/bottle
Nutrition Facts
Serving Size: 12.0 Fluid ounce (US) (355.0 Millilitre)
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 140 kcal | - |
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 39 grm | 14% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 38 grm | 0% |
| Added Sugars | 38 grm | 76% |
| Protein | 0 grm | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mcg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Calories From Fat | 0 kcal | - |
| Vitamin A | 0 mcg | 0% |
| Vitamin C | 0 mg | 0% |
Ingredients
CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, NATURAL FLAVORS, SODIUM CITRATE, SODIUM BENZOATE (TO PROTECT TASTE).