Product Overview
Product Details
- A signature blend of 23 flavors makes every sip of Dr Pepper truly unique
- It's a refreshing favorite that's always smooth and delicious at dinner, lunch, or breakfast
- Dr Pepper
- 2 liter bottle
- 4 ct
Specifications
| Brand | Dr Pepper |
| Caffeine Claim | Caffeinated |
| Case Count | 4 |
| Certifications | Kosher |
| Container Size | 2 L |
Unit Price: $3.08/bottle
Nutrition Facts
Serving Size: 12.0 Ounce · Servings per Container: 6
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 150 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 40 grm | 13% |
| Total Sugars | 40 grm | - |
| Added Sugars | 40 grm | 0% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural and Artificial Flavors, Sodium Benzoate (Preservative), Caffeine