Product Overview
Product Details
- A signature blend of 23 flavors makes every sip of Dr Pepper truly unique
- It's a refreshing favorite that's always smooth and delicious at dinner, lunch, or breakfast
- Dr Pepper
- Kosher
- 20 fl oz (591 mL) bottle
- 24 ct
Specifications
| Brand | Dr Pepper |
| Caffeine Claim | Caffeinated |
| Case Count | 24 |
| Certifications | Kosher |
| Container Size | 20 oz |
Unit Price: $1.52/bottle
Nutrition Facts
Serving Size: 1.0 bottle · Servings per Container: 24
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 240 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 95 mg | 4% |
| Total Carbohydrate | 66 grm | 24% |
| Total Sugars | 65 grm | - |
| Added Sugars | 65 grm | 129% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural and Artificial Flavors, Sodium Benzoate (Preservative), Caffeine