Product Overview
Product Details
- Made with Imperial Pure Cane Sugar
- Retro glass bottle
- The 23 flavors of Dr Pepper never tasted so special
- Dr Pepper
- Made with sugar
- 12 fl oz (355 mL) bottle
- 24 ct
Specifications
| Brand | Dr Pepper |
| Caffeine Claim | Caffeinated |
| Case Count | 24 |
| Certifications | Kosher |
| Container Size | 12 oz |
Unit Price: $1.06/bottle
Nutrition Facts
Serving Size: 1.0 bottle · Servings per Container: 24
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 150 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 37 grm | 13% |
| Total Sugars | 37 grm | - |
| Added Sugars | 37 grm | 73% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated Water, Cane Sugar, Caramel Color, Phosphoric Acid, Natural and Artificial Flavors, Sodium Benzoate (Preservative), Caffeine