Product Overview
Product Details
- A signature blend of 23 flavors makes every sip of Dr Pepper truly unique
- It's a refreshing favorite that's always smooth and delicious at dinner, lunch, or breakfast
- Dr Pepper
- 16.9 fl oz (500 mL) bottle
- 24 ct
Specifications
| Brand | Dr Pepper |
| Caffeine Claim | Caffeinated |
| Case Count | 24 |
| Certifications | Kosher |
| Container Size | 16.9 oz |
Unit Price: $0.70/bottle
Nutrition Facts
Serving Size: 1.0 bottle · Servings per Container: 24
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 210 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Total Carbohydrate | 56 grm | 20% |
| Total Sugars | 55 grm | - |
| Added Sugars | 55 grm | 110% |
| Protein | 0 grm | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural and Artificial Flavors, Sodium Benzoate (Preservative), Caffeine