Product Overview
Product Details
- A signature blend of 23 flavors makes every sip of Dr Pepper truly unique
- It's a refreshing favorite that's always smooth and delicious at dinner, lunch, or breakfast
- Dr Pepper
- 12 fl oz (355 mL) can
- 36 ct
- Kosher
Specifications
| Brand | Dr Pepper |
| Caffeine Claim | Caffeinated |
| Case Count | 36 |
| Certifications | Kosher |
| Container Size | 12 oz |
Unit Price: $0.43/can
Nutrition Facts
Serving Size: 1.0 · Servings per Container: 36
| Nutrient | Amount | % DV |
|---|---|---|
| Container | 36 Amount | - |
| Calories | 150 kcal | - |
| Total Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 40 grm | 14% |
| Added Sugars | 39 grm | 78% |
| Protein | 0 grm | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients
Carbonated water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural and Artificial Flavors, Sodium Benzoate (Preservative), Caffeine